Prominent & Leading Manufacturer from Mumbai, we offer aluminium 7075 t6 round bar, hindalco aluminium busbar, aluminium plate 5083, aluminium plate 6082, aluminium chequered plates and aluminum checkered sheet.
₹ 750 / Kg Get Latest Price
| Grade | Nickel 200 |
| Packaging Size | 25 Kg |
| Packaging Type | loose |
| Color | Gray |
| Shape | Round |
| Length | full |
| Material | Invar |
| Is It Anodised | Anodised |
| Is It Recyclable | Non Recyclable |
| Usage/Application | aerospace defense |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Bar Width | 25 mm |
| Thickness | 25 mm |
| Finish | Plain |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Anodised |
| Brand | Hindalco |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Hindalco Aluminium Busbars are high-conductivity, solid bars manufactured by Hindalco Industries, a leading name in the global aluminium industry. Engineered for electrical power distribution, these busbars provide excellent thermal and electrical conductivity, lightweight strength, and long-term reliability.
Made from high-purity EC (Electrical Conductivity) grade aluminium, Hindalco busbars are widely used in switchgear, control panels, transformer assemblies, and power distribution systems. They offer a cost-effective alternative to copper while maintaining high performance, especially in high-current and high-voltage applications.
Available in various thicknesses, widths, and tempers, these busbars are easy to fabricate, bend, and install, making them ideal for customized electrical infrastructure solutions.
₹ 425 / Kg Get Latest Price
| Thickness | 6 mm |
| Alloy | With Alloy |
| Shape | Rectangular |
| Size | 2 inch |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Thickness | 5 mm |
| Material | Aluminium |
| Grade | 6082 |
| Brand | own |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Pattern | plate |
| Width | 1220 mm |
| Thickness | 4 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Length | 2500 mm |
| Is It Anodised | Anodised |
| Grade | 304 |
| Usage/Application | application |
| Finish | Bright |
| Application | Decorative, Ramps, Vehicle Body, Flooring, Stair Tread |
| Origin | Indian Make |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Thickness | 4 mm |
| Grade | 6061 |
| Technique | Anodized |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Color | silver |
| Weight | depand on size |
₹ 425 / Kg Get Latest Price
| Alloy Grade | 5083 |
| Dimension | 1250 mm x 2500 mm |
| Temper | H116 |
| Surface Finish | Mill Finish |
| Sheet Width | 1220 mm |
| Sheet Length | 2500 mm |
| Standard | EN 485 |
| Application | Pressure Vessel, Transport, Fabrication, Marine |
| Country of Origin | Made in India |
| Sheet Thickness | 8.00 mm |
| Thickness | 3 mm |
₹ 450 / Kg Get Latest Price
| Outer Diameter (OD) | 38.1 mm (1.5 in) |
| Size/Diameter | 4 inch |
| Wall Thickness | 6 mm |
| Grade | 6061 |
| Brand | ARP |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Thickness | 4 mm |
| Temper | T6 |
| Sheet Size (W x L) | 2440x1220 mm (8x4 ft) |
| Make | Imported |
| Is It Anodised | Anodised |
| Surface Finish | PVC Coated |
| Application | Machined Components |
| Standard | EN 485-2 |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Thickness | 3 mm to 50 mm |
| Electric Grade | ETP Grade |
| Edge Type | Full Radius Edge |
| Usage/Application | Electrical Panels, Bus Ducts, Power Distribution, Earthing Systems, Transformers, Switchgears |
| Length | Standard 3 meters / Custom lengths available |
| Shape | Flat, Hollow and Round |
| Purity | 99.99% |
| Color | Brown |
₹ 425 / Kg Get Latest Price
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Shape | Rectangular |
| Size | 2 inch |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Section Size | 25x25 mm |
| Length | 3 m |
| Wall Thickness | 3 mm |
| Alloy Grade | 6351 |
| Temper | T6 |
| Finish | Mill Finish |
| Size/Diameter | 1.5 inches |
| Unit Length | 6 m |
| Usage | Structure, Furniture, Solar, Railings, Signage, Fabrication, Door Window, Automotive |
| Country Standards | ASTM |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
| Surface Treatment | Polishing |
₹ 450 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Country of Origin | Made in India |
| Length of Pipe | 9 m |
| Single Piece Length | 6 meter |
Minimum order quantity: 125 Kg
₹ 50 / Piece Get Latest Price
| Aluminum Grade | AL 6061 |
| Diameter | 10 mm |
| Nut Type | nut bolt |
| Thread Size | M5 |
| Finish | Polished |
| Application | Automotive, Electronics, Railway, Solar, Aerospace, Marine, Machinery, Panel Fixing, Furniture, Sports Gear |
| Quantity Per Pack | diffrent |
| Shape | curcle |
| Weight | depand on size |
| Corrosion Resistance | High Corrosion |
| Standards | EN |
| Nut Shape | Round |
| Packaging Type | plactic wrap |
| Pack Size | 100 pieces |
₹ 650 / Kg Get Latest Price
| Thickness | 5 mm |
| Alloy | With Alloy |
| Grade | 7075 |
| Dimensions | 4*8 Ft |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Size | 40 mm x 40 mm |
| Length of Pipe | 6 m |
| Brand | Manan steel and metals |
| Surface Finish | Mill Finished |
| Country of Origin | Made in India |
Kamlesh Mehta (Proprietor)
Manan Steel & Metals
97, Khetwadi Main Road, Nanubhai Desai Road, Hira Building Shop No. 2
Girgaon, Mumbai - 400004, Maharashtra, India