Our product range includes a wide range of copper pipes and tubes, brass round rod, copper pipe tube, chromium zirconium copper rods, cadmium copper rods and tantalum round bars & rods.
₹ 950 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
₹ 750 / Kg Get Latest Price
| Size | 12 mm |
| Single Piece Length | 6 meter |
| Technique | Hot Rolled |
| Color | golden |
| Country of Origin | Made in India |
₹ 1150 / Kg Get Latest Price
| Outer Diameter | 7/8 inch (22.22mm) |
| Size/Diameter | 0.5 inch |
| Wall Thickness | 0.9mm (20 SWG) |
| Temper | Hard (Straight) |
| Application | General Engineering |
| Standard | EN 1057 |
| End Type | One End Expanded |
| Usage/Application | Oil Cooler Pipe |
| Type | Coil |
| Material Grade | DLP (Cu-DLP) |
| Brand | CPT |
| Coating | PVC Coated |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Alloy Grade | CuCrZr |
| Grade | 18150 |
| Rod Diameter | 32 mm |
| Rod Length | 1500 mm |
| Size/Diameter | 2 inch |
| Length | 1 Mtr |
| Hardness | Solution Annealed |
| Application | Electrode Holder, Die Casting, Busbar, Spot Welding, Mould Insert, Machining Part, Resistance Welding, Seam Welding |
| Surface Finish | Ground |
| Brand | MANAN STEEL AND METALS |
| Diameter | 10 |
| Shape | round |
| Standard | ASTM B187 |
| Packaging Type | Bundle |
| Surface Finishing | Bright |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
C18150 Chromium Zirconium Copper is an excellent and unique copper alloy with high electrical conductivity, hardness, and ductility, moderate strength and excellent resistance to softening at elevated temperatures.
The addition of 0.1% zirconium (Zr) and 1.0% chromium (Cr) to copper results in a heat treatable alloy which may be solution treated and subsequently aged to produce these desirable properties.
Chromium Zirconium Copper comes in the form of bar, plate, sheet, strip, rod and custom shapes as per the buyer’s requirement.
Characteristics Of C18150 Chromium Zirconium Copper:• High Electrical Conductivity
• Hardness and Ductility
• Excellent Resistance
₹ 1100 / Kg Get Latest Price
| Diameter | 6 mm |
| Grade | Cadnium Copper |
| Shape | Round |
| Usage/Application | Industrial |
| Purity | 98 % |
| Surface | Bright |
| Single Piece Length | 2 Mtr |
| Material | Cadmium Copper |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Grade | GR1 |
| Shape | Round |
| Brand | Manan Stel |
| Usage/Application | Manufacturing |
| Single Piece Length | 18 meter |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
2. Aerospace industry: Due to its high strength, low density and good high-temperature performance, Tantalum is often used in the aerospace industry to manufacture structural components for aircraft and rockets as well as parts for high-temperature furnaces.
3. Medical field: Due to its biocompatibility and corrosion resistance, Tantalum is widely used in the medical field for the manufacture of medical implants, such as hip and knee implants, dental implants and cardiovascular devices.
4. Chemical and petroleum industry: Tantalum is resistant to corrosion by most acids and alkalis and is therefore used in the manufacture of chemical reaction vessels, pipes, valves and pumps. In the oil industry, Tantalum is also used to manufacture oil drilling equipment and pipework.
5. High-temperature industry: In addition to the above applications, Tantalum is also used in the manufacture of furnace tubes for high-temperature furnaces, crucibles, thermocouple protection tubes and metalworking tools.
₹ 3000 / Kg Get Latest Price
| Grade | C17200 |
| Size/Diameter | 1 inch |
| Material | Copper |
| Brand | Manan Steel |
| Color | Copper |
| Shape | Round |
Minimum order quantity: 50 Kg
₹ 950 / Kg Get Latest Price
| Grade | AB2 |
| Size/Diameter | 4 inch |
| Single Piece Length | 6 meter |
| Shape | Round |
| Manufacturing Process | Forged |
| Form | Pipes |
| Temper | Annealed |
| Surface Finish | Polished |
| Usage | Fastener |
| Hardness | 120–140 HB |
| Country of Origin | Made in India |
₹ 2000 / Kg Get Latest Price
| Copper Content | 10 % |
| Single Piece Length | 3 meter |
| Diameter | 20 mm |
| Country of Origin | Made in India |
| packaging | bundle |
₹ 900 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Usage/Application | Industrial Use |
| Material | Copper |
| Shape | Round |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| Material Grade | C18150 |
| Grade | C10100 |
| Length | 1000 mm |
| Diameter | 6 mm |
| Usage/Application | Construction |
| Shape | Round |
| Country of Origin | Made in India |
Kamlesh Mehta (Proprietor)
Manan Steel & Metals
97, Khetwadi Main Road, Nanubhai Desai Road, Hira Building Shop No. 2
Girgaon, Mumbai - 400004, Maharashtra, India