We are a leading Manufacturer of titanium alloy tube, nitronic 60 round bars, nickel based superalloys alloy 36, inconel 625 sheets, xm 19 round bar and nickel alloy 36 invar plate from Mumbai, India.
₹ 500 / Kg Get Latest Price
| End | smooth |
| Size | 1 inch |
| Unit Pipe Length | 3 meter |
₹ 950 / Kg Get Latest Price
| Size | 50 mm |
| Length | 5 m |
| Finish | Bright |
| Single Piece Length | 6mtr |
| Material | Nitronic 60 |
| Shape | Round |
| Brand | Nitronic |
| Finishing | Bright |
| Usage/Application | Aerospace |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1950 / Kg Get Latest Price
| Alloy family | Nickel 200 |
| Form | Sheet |
| Alloy grade | NICKEL |
| Composition | Inconel 625 |
| Type | Rods |
| Color | Gray |
| Grade | Nickel 36 |
| Brand | MANAN |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 2000 / Kg Get Latest Price
| Grade | Inconel 625 |
| Thickness | 1.5 mm |
| Surface Finish | No.1 Finish |
| Width | 1000 mm |
| Length | 2440 mm |
| Tempering | Solution Annealed |
| Brand | M |
| Finish | smooth |
| Color | silver |
| Standard | ASTM B444 |
| Form | Circle |
| Nickel Content | 58–63% |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Diameter | 25 mm |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Material Grade | 316 |
| Steel Grade | 304 |
Minimum order quantity: 100 Kg
₹ 1500 / Kg Get Latest Price
| Alloy Grade | NICKEL ALLOY 36 INVAR |
| Thickness | 50 mm |
| Width | 1000 mm |
| Grade | Invar |
| Brand | Invar |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Ni Content | 50.8 at% |
| Wire Gauge | 21 SWG |
| Wire Diameter | 1.00 mm |
| Form | wire |
| Usage/Application | Industrial |
| Material | Inconel |
| Round Wire | yes |
| Country of Origin | Made in India |
₹ 1550 / Kg Get Latest Price
| Composition | Niobium Zirconium |
| Grade | NIobium |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1800 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Single Piece Length | 3 meter |
| Type | Bar |
| Brand | nickel |
| Is It ISO Certified | ISO Certified |
| Usage/Application | Construction |
₹ 250 / Kg Get Latest Price
| Material Grade | Alloy 20 |
| Size/Diameter | 2 inch |
| Outer Diameter | 50 mm |
| Wall Thickness | 8 mm |
| Usage/Application | Water Heater |
| Manufacturing Type | Seamless |
| Length | 5 m |
| Standard | ASTM B163 |
| Grade | NIckel |
| Brand | MANAN |
| Shape | Round |
| End | Plain End |
| Is It ISO Certified | Non Certified |
| End Finish | Plain End |
| Surface Finish | Polished |
| Usage | Oil And Gas, Pharma, Power Plant, Chemical Plant |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2500 / Kg Get Latest Price
| Alloy Grade | Inconel 718 |
| Wire Gauge | 18 SWG |
| Wire Diameter | 1.50 mm |
| Condition | Solution Annealed |
| Armoured | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 500 / Piece Get Latest Price
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Stainless Steel |
| Shape | round |
| End Connection | Flanged |
| Size | 2 inch |
| Form | Forged |
| Application | Power Plant |
₹ 250 / Kg Get Latest Price
| Alloy Grade | Nimonic 80A |
| Component Type | Rod |
| Condition | As Forged |
| Length | Cut size |
| Finish | Polished |
| Material Grade | 304 |
| Application | Power Plant, Aerospace, Gas Turbine, Industrial Furnace, Automotive |
| Standard | ASTM A615 |
| Usage/Application | industry |
| Country of Origin | Made in India |
| Thickness | 30 mm |
| Size | 20 mm |
₹ 725 / Kg Get Latest Price
| Product Form | Round Bar |
| Nitronic Grade | Nitronic 50 |
| Diameter | 20 mm |
| Application | Aerspace |
| Shape | round |
| Material | XM 19 |
| Surface Treatment | Bright |
| Grades | XM19 |
| Usage/Application | Automobile Industry |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1900 / Kg Get Latest Price
| Thickness | 0.2 mm |
| Alloy | With Alloy |
| Material | copper |
| Shape | flat |
| Grade | depand |
| Country of Origin | Made in India |
Kamlesh Mehta (Proprietor)
Manan Steel & Metals
97, Khetwadi Main Road, Nanubhai Desai Road, Hira Building Shop No. 2
Girgaon, Mumbai - 400004, Maharashtra, India